Share your resume & contact info
Send us an up-to-date resume and the best way to reach you. It gives us your employment history and the starting details for the filing.
A transparent, per-representative breakdown to register your reps and file Form U4 in any U.S. state — our flat $175 service fee per rep, plus the state IAR registration fee and the one-time IARD/FINRA setup fee, shown separately so nothing is hidden.
Pick your state and how many representatives you need to register. We show the Inovadora service fee alongside the state and IARD/FINRA filing fees so you can plan the full cost.
Select a jurisdiction to see the cost to register your representative(s).
Per-representative totals below combine our flat $175service fee with each jurisdiction's IAR registration fee and the $15IARD/FINRA setup fee. Multiply by the number of reps you're registering.
| State / jurisdiction | Inovadora fee | State IAR fee | IARD setup | Total per rep |
|---|---|---|---|---|
| Alabama | $175 | $70 | $15 | $260 |
| Alaska | $175 | $75 | $15 | $265 |
| Arizona | $175 | $40 | $15 | $230 |
| Arkansas | $175 | $75 | $15 | $265 |
| California | $175 | $50 | $15 | $240 |
| Colorado | $175 | $15 | $15 | $205 |
| Connecticut | $175 | $125 | $15 | $315 |
| Delaware | $175 | $65 | $15 | $255 |
| District of Columbia | $175 | $45 | $15 | $235 |
| Florida | $175 | $50 | $15 | $240 |
| Georgia | $175 | $255 | $15 | $445 |
| Hawaii | $175 | $50 | $15 | $240 |
| Idaho | $175 | $30 | $15 | $220 |
| Illinois | $175 | $150 | $15 | $340 |
| Indiana | $175 | $25 | $15 | $215 |
| Iowa | $175 | $30 | $15 | $220 |
| Kansas | $175 | $0 | $15 | $190 |
| Kentucky | $175 | $50 | $15 | $240 |
| Louisiana | $175 | $0 | $15 | $190 |
| Maine | $175 | $50 | $15 | $240 |
| Maryland | $175 | $50 | $15 | $240 |
| Massachusetts | $175 | $50 | $15 | $240 |
| Michigan | $175 | $65 | $15 | $255 |
| Minnesota | $175 | $50 | $15 | $240 |
| Mississippi | $175 | $50 | $15 | $240 |
| Missouri | $175 | $50 | $15 | $240 |
| Montana | $175 | $100 | $15 | $290 |
| Nebraska | $175 | $40 | $15 | $230 |
| Nevada | $175 | $110 | $15 | $300 |
| New Hampshire | $175 | $130 | $15 | $320 |
| New Jersey | $175 | $210 | $15 | $400 |
| New Mexico | $175 | $50 | $15 | $240 |
| New York | $175 | $200 | $15 | $390 |
| North Carolina | $175 | $75 | $15 | $265 |
| North Dakota | $175 | $60 | $15 | $250 |
| Ohio | $175 | $35 | $15 | $225 |
| Oklahoma | $175 | $50 | $15 | $240 |
| Oregon | $175 | $50 | $15 | $240 |
| Pennsylvania | $175 | $135 | $15 | $325 |
| Puerto Rico | $175 | $150 | $15 | $340 |
| Rhode Island | $175 | $60 | $15 | $250 |
| South Carolina | $175 | $55 | $15 | $245 |
| South Dakota | $175 | $50 | $15 | $240 |
| Tennessee | $175 | $50 | $15 | $240 |
| Texas | $175 | $35 | $15 | $225 |
| Utah | $175 | $30 | $15 | $220 |
| Vermont | $175 | $80 | $15 | $270 |
| Virgin Islands | $175 | $50 | $15 | $240 |
| Virginia | $175 | $40 | $15 | $230 |
| Washington | $175 | $50 | $15 | $240 |
| West Virginia | $175 | $105 | $15 | $295 |
| Wisconsin | $175 | $80 | $15 | $270 |
| Wyoming | $175 | $45 | $15 | $235 |
State and IARD/FINRA fees are set by the regulators and reflect the latest published NASAA/IARD and state schedules. Pricing can vary with your firm's specifics and the jurisdictions involved, and is confirmed in writing before any work begins.
A simple, guided process. We handle the drafting and the filing; you review and approve.
Send us an up-to-date resume and the best way to reach you. It gives us your employment history and the starting details for the filing.
Give us access to your firm's IARD/CRD account so we can prepare and submit the Form U4 on your behalf — that access is what lets us help you.
We'll request the information the U4 requires — Social Security number, date of birth, and your address and employment history — through a secure channel, never a public form.
Our team prepares the complete Form U4, including the disclosure sections, so it's accurate and ready for submission.
You review the draft and confirm everything is correct. Once you approve, we file it through IARD and track it through to acceptance.
Tell us your state(s) and how many reps you're adding. We'll confirm the exact cost and timeline — no obligation.
Email: info@inovadoraservices.com
Launching a new firm too? See full RIA registration →
We review every request and follow up with next steps promptly.
Inovadora charges a flat $175 service fee per representative to prepare and file the Form U4 (IAR registration). On top of that, you pay the state's IAR registration fee (which ranges from $0 to about $255 depending on the state) and a one-time $15 IARD/FINRA system setup fee — both paid directly to those agencies. Use the calculator on this page for your exact state and number of reps.
Form U4 (Uniform Application for Securities Industry Registration or Transfer) is the filing that registers an individual as an investment adviser representative under a firm, submitted through the IARD/CRD system. Every IAR must have a current, accurate U4 on file.
The calculator shows them separately. The Inovadora service fee is paid to us; the state IAR registration fee and the IARD/FINRA setup fee are paid by you directly to those agencies. We show all three so you can see the full cost up front.
State and IARD/FINRA fees are set by the regulators and can change; our estimates reflect the latest published schedules. Final amounts depend on your firm and the jurisdictions involved, and we confirm everything in writing before any work begins.
Yes. Each state where a representative registers charges its own IAR fee, so a rep registering in multiple states incurs each state fee separately. Contact us and we will map out the exact per-state cost.